Dama dama mesopotamica (Persian Fallow Deer) is an attractive, endangered species that was to be found in Israel until the start of the 20th century. The largest herd in the world is currently in the Hai Bar Carmel Nature Reserve, close to the City of Haifa, in Israel. This herd of 140 head is concentrated in a small area, which increases the possibility of disease. Part of the herd is being transferred to the Nahal Kziv Nature Reserve in Northern Israel, but an additional breeding place, especially a wet one similar to their original habitat, is essential to ensure species survival. A breeding herd of Dama dama mesopotamica was therefore transferred to the Hula Valley.| Bare Soil | 3.2 | ||
| Water | 4 | ||
| Vegetation | 92.8 | ||
| Total cover | 100 | ||
| Species | % | % | |
| Ammi visnaga | 4 | Hirschfeldia incana | 0.2 |
| Aster subulatus | 1.4 | Cynoglossum creticum | 0.2 |
| Polygonum arenastrum | 0.2 | Fraxinus syriaca | 1 |
| Tamarix sp. | 7.5 | Atriplex prostrata | 0 |
| Veronica anagalloides | 0.8 | Erodium malacoides | 0 |
| Echinichloa crus-galli | 0.3 | Mentha aquatica | 1.4 |
| Centaurea aegyptiaca | 0.1 | Solanum sp. | 0 |
| Verbena officinalis | 0.1 | Polypogon monspeliensis | 2.4 |
| Rumex conglomeratus | 8 | Lemna sp. | 3.5 |
| Malva nicaeensis | 0.2 | Kukuyo grass | 0.5 |
| Cynodon dactylon | 7.6 | Rubus sanctus | 0.3 |
| Amarantus retroflexus | 0 | Conyza canadensis | 1 |
| Chenopodium vulvaria | 0.1 | Paspalum paspaloides | 18.2 |
| Chenopodium ambrosoides | 0.3 | Cirsium sp. | 0.1 |
| Carex otrubae | 0.3 | Kickxia elatine | 0.2 |
| Lotus glaber | 0 | Polycarpon tetraphyllum | 0.1 |
| Plantago lanceolata | 1.2 | Hordeum glaucum | 0 |
| Plantago major | 1.8 | Helminthotheca echioides | 0.5 |
| Xanthium strumarium | 30.8 | Trifolium fragiferum | 5.8 |
| Total cover | 100 |
Three-week-old nestling were placed in an artificial nest within a cage. After four weeks the young eagles were released. Each bird was fitted with a radio transmitter, and a receiver purchased for radio telemeter monitoring. Twelve birds have been released so far, five of which currently live in the area. Radio transmitter was attached to each bird. The following parameters have been analyzed: time budgeting, hunting areas, diet composition and nesting behavior (Table 2).| Radio transmitter frequency of each bird | No. of observations | First observation | Last observation |
| 150.014 | 1 | 13/01/98 | 13/01/98 |
| 150.038 | 1 | 19/06/98 | 19/06/98 |
| 150.064 | 1 | 24/02/98 | 24/02/98 |
| 150.073 | 1 | 13/08/98 | 13/08/98 |
| 150.076 | 1 | 13/08/98 | 13/08/98 |
| 150.024 | 2 | 17/07/98 | 13/08/98 |
| 150.026 | 2 | 15/05/98 | 19/06/98 |
| 150.034 | 3 | 14/07/98 | 13/08/98 |
| 150.037 | 3 | 2/4/1998 | 13/08/98 |
| 150.049 | 4 | 29/01/98 | 2/4/1998 |
| 150.025 | 6 | 29/01/98 | 26/04/98 |
| 150.048 | 7 | 14/07/98 | 2/9/1998 |
| Total radio transmitters observations | 32 | ||
| Unidentified observations | 38 | 16/1 | 13/8 |
| No. of identified birds on observation | 12 | ||
| Total no. of bird observations | 70 |
The reintroduction of macrophyte plays an important role in the restoration of lakes. In a brackish lake situated in Hickling Broad, Norfolk, UK, the clarity of the water was slightly improved by colonization with Myriophyllum spictum and Potamogeton pectinatus, but further restoration by other macrophytes was required (Bales et al., 1993). Potamogeton pectinatus is known to be associated with water clarity (Moss et al., 1986). In the highly eutrophic Lake Swemlust, The Netherlands, submerged macrophytes were absent. The introduction of Nuphar lutea through sowing was successful, and after two years the macrophyte population increased considerably, covering approximately 80% of the lake floor. The abundance of macrophytes greatly reduced nitrogen content, inhibiting phytoplankton growth, which resulted in constantly clear water (Van Donk, 1990). Potamogeton pectinatus and Nuphar lutea improve water quality by reducing the phosphorus level (Peltre et al., 1993) and the nitrogen level (Van Donk, 1990).
Species that inhabited the Hula Valley swamp before draining were reviewed. Special attention was given to species occurring in nearby natural habitats. Locally extinct species were obtained from private collections and universities botanical gardens. The species that were introduced were all formerly indigenous to the Hula Valley. The rehabilitation program of the vascular plant system described above is therefore a foundation for an ecosystem as close as possible to the original one. Care was taken that all species reintroduced were indigenous to the Hula Valley. Bibliographical research and personal interviews with experts were conducted, regarding the potential adaptation of the selected species to their proposed habitat. The survey of extinct species resulted in a list of 11 potential plants for re-introduction: Marsilea minuta, Myriophyllum spicatum, Potamogeton pectinatus, Utricularia australis, Nuphar lutea, Butomus umbellatus, Nymphaea alba, Ludwigia palustris, Iris pseudacorus, Cyperus papyrus and Hydrocotyle ranunculoides.
The enclosures, 20x20m, were fenced with wire net (holes 5X5 cm. size) 1.2 m high anchored in the ground. Cyperus papyrus was protected from water buffalo (Bubalos bubalis). The experimental area has a mineral (marl –chalk) soil. The experimental area for Cyperus papyrus consist of shallow (40 cm) pools with moderate slope and 20 cm of water. Plants were covered up to the root system and tied to fiberglass poles. Emerged species such as Myriophyllum spictum and Hydrocotyle ranunculoides were put in water surrounded by additional plastic net.




This was reflected in the vegetation map based on a aerial photo and land survey (Picture 12). Survival of Typha domingensis was about 80% with protection and close to zero without. The conclusion is that Cyperus papyrus and Typha domingensis are vulnerable to nutria (Myocastor coypu) grazing in the lake area, unlike Typha latifolia. Shoreline strips of Cyperus papyrus proved resistant to grazing. It is also evident that lowering the water level contributes to the germination and establishment of Typha latifolia and this reason and the effect of nutria grazing are the most prominent factors affecting Typha domingensis survival.
A nursery of aquatic ornamental plants was founded in 1999 with the aim of providing material for the re-introduction of the above species. The work is in the framework of the Jewish National Found (KKL) nursery. The first step was a experimental program of Cyperus papyrus seed collection and nursery seedling breeding. Afterwards the following additional species were included in the nursery program: Sparganium neglectum, Cyperus alopecuroides, Myriophyllum spicatum, Nymphaea caerulea and Nymphaea alba .